![]() |
![]() |
![]() |
| LTC. Franklin R. Wallace | 15 November 1954 - 19 November 1954 |
| MAJ. Garland C. Hinds | 20 November 1954 - 22 February 1955 |
| MAJ. Paul J. Kelchak | 23 February 1955 - 10 April 1955 |
| LTC. Richard P. Sauer | 11 April 1955 - 22 November 1955 |
| MAJ. Richard J. Best | 23 November 1955 - 25 July 1956 |
| LTC. Elgin G. Radcliff | 26 July 1956 - 2 July 1957 |
| MAJ. Richard J. Best | 3 July 1957 - 8 July 1957  |
| MAJ. James D. Dagnall | 9 July 1957 - 17 July 1957  |
| LTC. James J. Best | 18 July 1957 - 30 July 1957  |
| LTC. Samuel D. Wilder | 1 August 1957 - 20 August 1958  |
| MAJ. Rufus K. Strickland | 21 August 1958 - 27 November 1958  |
| LTC. Edward L. Watts | 28 November 1958 - March 1960  |
| MAJ. Robert P. Graves | March 1960 - ???? 1961  |
| MAJ. Guy Groff | ???? 1961 - ???? 1962  |
| LTC. Charles W. Baker | ???? 1963 - 18 August 1964  |
| LTC. James H. Tormey | 4 September 1964 - ???? 1965  |
| LTC. George A. Baker | ???? 1965 - 28 July 1966  |
| LTC. Russell J. Lamp | 29 July 1966 - ????  |
| MAJ. Edward F. Clarke | 1968 ????  |
| LTC. Street | Mar 1969 - ????  |
There seems to be a commander missing around the 1961 - 1963 time frame ?
| CPT. Crawford | 1961 |
| MAJ. Moore | |
| MAJ. Claire R. Dyas | 1966 |
| MAJ. Austin J. Christensen | 1968 |
S-1
CPT. James K. Ferguson
S-3
CPT. David E. Lovett
MAJ. Joseph Moore
1966
MAJ. Batey
S-4
1LT. Robert J. Jarvis
CHAPLAIN
CPT. Bearce
CPT. James K. Ferguson
SURGEON
CPT. Van Sant
CPT. Edward C. Krecker
1968
BMO
2LT. Michael P. Mueller
2LT. Daniel J. Severn
